GFW下一个目标将会是那个主机商?
Blogspot昨天又封了。
前几天在Godaddy注册了个域名,结果发现不能解析,Google之后才发现原来是GFW的又一力作,Godaddy的域名解析和虚拟主机已近覆灭,还好国内还有家提供免费顶级域名解析的http://www.everdns.cn。最近倒是没有购买主机的冲动,深受大陆网友喜爱的BLUEHOST已经被封,有人在问了:GFW下一个目标将会是那个主机商?
在www.webhosting.info摘录一些域名主机统计数据如下。
全球主要域名统计,2007.5.28数据:
TLD | New | Deleted | Net Gain/Loss | Market Share | Total Domains |
---|---|---|---|---|---|
COM | 5,258,039 | 4,734,663 | 523,376 | 75.1281% | 67,489,276 |
NET | 468,506 | 510,438 | (41,932) | 10.7968% | 9,699,011 |
ORG | 538,921 | 187,613 | 351,308 | 7.0051% | 6,292,834 |
INFO | 120,309 | 70,802 | 49,507 | 5.158% | 4,633,520 |
BIZ | 19,023 | 13,315 | 5,708 | 1.912% | 1,717,636 |
TOTAL | 6,404,798 | 5,516,831 | 887,967 | 100% | 89,832,277 |
注册商总注册域名数量排名,ENOM在上个年度增长最快:
Rank | Registrar Name | Country | Net Gain/Loss | Total Domains |
---|---|---|---|---|
2 | GO DADDY | 634,417 | 16,971,606 | |
1 | ENOM | 1,091,341 | 7,437,348 | |
820 | NETWORK SOLUTIONS | (108,522) | 6,591,709 | |
17 | TUCOWS | 34,295 | 5,752,826 | |
18 | MELBOURNE IT | 31,435 | 4,469,365 | |
7 | SCHLUND+PARTNER | 69,625 | 3,300,551 | |
813 | REGISTER.COM | (14,662) | 2,708,456 | |
5 | WILD WEST DOMAINS | 86,113 | 2,309,929 | |
4 | MONIKER | 133,198 | 2,066,880 | |
8 | PUBLIC DOMAIN REGISTRY | 63,568 | 1,636,447 |
全球虚拟主机市场份额排名:
Rank | Hosting Company | Country | Market Share | Total Domains |
---|---|---|---|---|
1 | WILDWESTDOMAINS.COM | 13.536 % | 12,159,675 | |
2 | ENOM.COM | 3.4027 % | 3,056,688 | |
3 | YAHOO.COM | 2.6507 % | 2,381,176 | |
4 | NETWORKSOLUTIONS.COM | 2.615 % | 2,349,079 | |
5 | ONEANDONE.COM | 1.9217 % | 1,726,349 | |
6 | REGISTER.COM | 1.8998 % | 1,706,649 | |
7 | SEDOPARKING.COM | 1.3997 % | 1,257,400 | |
8 | DOMAINDELUXE.COM | 1.2936 % | 1,162,054 | |
10 | DNSNAMESERVER.ORG | 0.9269 % | 832,689 |
中国虚拟主机市场份额排名,XINNET.COM全球排名为第15位:
Rank | Hosting Company | Market Share | Total Domains |
---|---|---|---|
1 | XINNET.COM | 22.2797 % | 530,521 |
2 | HICHINA.COM | 18.8196 % | 448,129 |
3 | DNS.COM.CN | 10.6773 % | 254,247 |
4 | DNS-DIY.COM | 9.1525 % | 217,938 |
5 | CNOLNIC.COM | 4.1196 % | 98,096 |
6 | ONLINENIC.NET | 2.9876 % | 71,140 |
7 | CNMSN.NET | 2.729 % | 64,982 |
8 | 4EVERDNS.COM | 2.7121 % | 64,579 |
9 | MAINONE.COM | 1.8108 % | 43,119 |
10 | 365.COM | 1.5752 % | 37,508 |
没有评论:
发表评论